What Are the Top Schools in the Philippines in 2024?
2 min read
It may be pretty early in the year, but the independent metric-based ranking platform EduRank has just released its latest list of the top 100 universities in the Philippines in 2024.
The website analyzed data from 14,131 universities in 183 countries, encompassing 44,909,300 scientific publications and 1,237,541,960 citations. For this list, the organization took on data from 500,000 citations from more or less 58,000 academic papers published by 229 Philippines universities. Other factors that affected the standings were non-academic activities and the strength of 1,093 alumni from each school.

The Top 25 Universities and Colleges in 2024
1| University of the Philippines Diliman (#374 in Asia and #1367 in the World)
2| De La Salle University (#507 in Asia and #1752 in the World)
3| Ateneo de Manila University (#565 in Asia and #1931 in the World)
4| University of Santo Tomas (#836 in Asia and #2652 in the World)
5| University of the Philippines Los Banos (#869 in Asia and #2761 in the World)
6| University of the Philippines Manila (#927 in Asia and #2927 in the World)
7| University of San Carlos (#1460 in Asia and #4230 in the World)
8| Asian Institute of Management (#1654 in Asia and #4667 in the World)
9| Mapua University (#1669 in Asia and #4696 in the World)
10| Mindanao State University (#1707 in Asia and #4800 in the World)
11| University of the Philippines in the Visayas ((#1970 in Asia and #5398 in the World)
12| Visayas State University (#1973 in Asia and #5404 in the World)
13| Silliman University (#1984 in Asia and #5425 in the World)
14| Polytechnic University of the Philippines (#2112 in Asia and #5758 in the World)
15| Central Luzon State University (#2134 in Asia and #5809 in the World)
16| University of Asia and the Pacific (#2145 in Asia and #5837 in the World)
17| De La Salle – College of Saint Benilde (#2158 in Asia and #5867 in the World)
18| Adamson University (#2165 in Asia and #5881 in the World)
19| University of Mindanao (#2334 in Asia and #6242 in the World)
20| University of the East – Philippines (#2337 in Asia and #6245 in the World)
21| Lyceum of the Philippines University (#2346 in Asia and #6261 in the World)
22| Bulacan State University (#2360 in Asia and #6291 in the World)
23| Ateneo de Davao University (#2369 in Asia and #6313 in the World)
24| Don Bosco Technical College (#2394 in Asia and #6346 in the World)
25| Philippine Normal University (#2408 in Asia and #6386 in the World)

Apart from the usual faces, other Philippine universities and colleges that were mentioned on the list include: De La Salle – College of Saint Benilde, University of the East, University of Mindanao, Adamson University, University of Asia and the Pacific, Central Luzon State University, Polytechnic University of the Philippines, Silliman University, Visayas State University, UP Visayas, Mindanao State University, Mapua University, University of San Carlos, UP Manila, and Asian Institute of Management.
Source: What Are the Top Schools in the Philippines in 2024? (msn.com)